Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 66 | 19 | 28 | 19 | 188 | 197 | 32 | 11 | 11 | 10 | 102 | 92 | 34 | 8 | 17 | 9 | 86 | 105 |
---|
Exhibition | 23 | 0 | 0 | 23 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
---|
Overall | 89 | 19 | 28 | 42 | 188 | 197 | 43 | 11 | 11 | 21 | 102 | 92 | 46 | 8 | 17 | 21 | 86 | 105 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 WHITE | 13 | 7 | 6 | 0 | 57 | 46 | 7 | 5 | 2 | 0 | 33 | 21 | 6 | 2 | 4 | 0 | 24 | 25 |
---|
U13 | 11 | 1 | 8 | 2 | 16 | 47 | 6 | 0 | 4 | 2 | 9 | 29 | 5 | 1 | 4 | 0 | 7 | 18 |
---|
U15 | 11 | 1 | 9 | 1 | 22 | 47 | 6 | 1 | 4 | 1 | 14 | 22 | 5 | 0 | 5 | 0 | 8 | 25 |
---|
U11 BLACK | 10 | 7 | 3 | 0 | 69 | 36 | 5 | 4 | 1 | 0 | 41 | 17 | 5 | 3 | 2 | 0 | 28 | 19 |
---|
U8 BLACK | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 RED | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 BLACK | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U11 RED | 5 | 3 | 2 | 0 | 24 | 21 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 2 | 2 | 0 | 19 | 18 |
---|
U7 WHITE | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 RED | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sturgeon Lake Thunder Red | 9 | 1 | 4 | 4 | 10 | 16 | 2 | 1 | 0 | 1 | 4 | 1 | 7 | 0 | 4 | 3 | 6 | 15 |
---|
Kawartha Coyotes Red | 8 | 2 | 1 | 5 | 12 | 12 | 6 | 2 | 1 | 3 | 12 | 12 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Millbrook Stars White | 8 | 1 | 1 | 6 | 14 | 8 | 5 | 1 | 0 | 4 | 13 | 5 | 3 | 0 | 1 | 2 | 1 | 3 |
---|
Sturgeon Lake Thunder White | 7 | 0 | 1 | 6 | 4 | 5 | 4 | 0 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Durham Crusaders Blue | 5 | 0 | 3 | 2 | 4 | 13 | 3 | 0 | 2 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Kawartha Coyotes White | 5 | 1 | 1 | 3 | 5 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 1 |
---|
Millbrook Stars Gold | 5 | 1 | 3 | 1 | 14 | 22 | 4 | 1 | 2 | 1 | 11 | 16 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Millbrook Stars Green | 5 | 1 | 1 | 3 | 15 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 15 | 9 |
---|
Brock Township Wild White | 4 | 2 | 1 | 1 | 15 | 8 | 3 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Highland Storm | 4 | 2 | 2 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Lindsay Muskies White | 4 | 0 | 4 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 27 |
---|
Mariposa Lightning White | 3 | 2 | 0 | 1 | 16 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 11 | 4 |
---|
Brock Township Wild | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Brock Township Wild Green | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Kawartha Coyotes Green | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Muskies Teal | 2 | 2 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Woodville Hurricanes | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Manvers Community Centre | 43 | 11 | 11 | 21 | 102 | 92 | 43 | 11 | 11 | 21 | 102 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 11 | 0 | 5 | 6 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 6 | 8 | 19 |
---|
Millbrook-Cavan | 9 | 1 | 3 | 5 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 19 | 18 |
---|
Emily/Omemee | 5 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 3 | 1 |
---|
Lindsay Rec (2) | 4 | 1 | 3 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 27 |
---|
Beaverton | 3 | 1 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
Oakwood | 3 | 2 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 6 |
---|
Woodville/Eldon | 3 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 1 |
---|
Cannington | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
A.J. LaRue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Harman (North) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Harman (South) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Lindsay Rec (1) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
McKinney (2) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
S.G. Nesbitt | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|