Minimum Length: Group By:
Manvers Community Centre
| Date | Start | End | Mins | |
| Sat, Dec 13 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sun, Dec 14 | 5:00 PM | 7:00 PM | 120 | 306754 |
| Sun, Dec 21 | 2:30 PM | 7:00 PM | 270 | 306754 |
| Sat, Jan 03 | 4:00 PM | 5:30 PM | 90 | 306754 |
| Tue, Jan 06 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Sat, Jan 10 | 1:00 PM | 4:00 PM | 180 | 306754 |
Please contact your scheduler to book any times listed above