Minimum Length: Group By:
Manvers Community Centre
| Date | Start | End | Mins | |
| Sat, Jan 10 | 1:00 PM | 4:00 PM | 180 | 306754 |
| Sat, Jan 17 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sat, Jan 24 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Sat, Jan 24 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Tue, Jan 27 | 7:30 PM | 9:00 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above