Unused Ice Slots (Manvers Minor Hockey)

PrintUnused Ice Slots
Minimum Length: Group By:
Manvers Community Centre
DateStartEndMins
Mon, Sep 297:00 PM8:30 PM90306754
Tue, Sep 306:30 PM9:00 PM150306754
Wed, Oct 015:30 PM9:00 PM210306754
Fri, Oct 035:30 PM8:30 PM180306754
Sat, Oct 049:00 AM10:00 AM60306754
Sat, Oct 0411:00 AM5:30 PM390306754
Sun, Oct 052:30 PM7:00 PM270306754
Mon, Oct 067:00 PM8:30 PM90306754
Tue, Oct 075:30 PM9:00 PM210306754
Wed, Oct 085:30 PM9:00 PM210306754
Fri, Oct 105:30 PM8:30 PM180306754
Sat, Oct 119:00 AM5:30 PM510306754
Sun, Oct 122:30 PM7:00 PM270306754
Tue, Oct 145:30 PM9:00 PM210306754
Wed, Oct 155:30 PM9:00 PM210306754
Fri, Oct 175:30 PM8:30 PM180306754
Sat, Oct 189:00 AM5:30 PM510306754
Sun, Oct 192:30 PM7:00 PM270306754
Mon, Oct 207:00 PM8:30 PM90306754
Please contact your scheduler to book any times listed above