Minimum Length: Group By:
Manvers Community Centre
Date | Start | End | Mins | |
Mon, Sep 29 | 7:00 PM | 8:30 PM | 90 | 306754 |
Tue, Sep 30 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Oct 01 | 5:30 PM | 9:00 PM | 210 | 306754 |
Fri, Oct 03 | 5:30 PM | 8:30 PM | 180 | 306754 |
Sat, Oct 04 | 9:00 AM | 10:00 AM | 60 | 306754 |
Sat, Oct 04 | 11:00 AM | 5:30 PM | 390 | 306754 |
Sun, Oct 05 | 2:30 PM | 7:00 PM | 270 | 306754 |
Mon, Oct 06 | 7:00 PM | 8:30 PM | 90 | 306754 |
Tue, Oct 07 | 5:30 PM | 9:00 PM | 210 | 306754 |
Wed, Oct 08 | 5:30 PM | 9:00 PM | 210 | 306754 |
Fri, Oct 10 | 5:30 PM | 8:30 PM | 180 | 306754 |
Sat, Oct 11 | 9:00 AM | 5:30 PM | 510 | 306754 |
Sun, Oct 12 | 2:30 PM | 7:00 PM | 270 | 306754 |
Tue, Oct 14 | 5:30 PM | 9:00 PM | 210 | 306754 |
Wed, Oct 15 | 5:30 PM | 9:00 PM | 210 | 306754 |
Fri, Oct 17 | 5:30 PM | 8:30 PM | 180 | 306754 |
Sat, Oct 18 | 9:00 AM | 5:30 PM | 510 | 306754 |
Sun, Oct 19 | 2:30 PM | 7:00 PM | 270 | 306754 |
Mon, Oct 20 | 7:00 PM | 8:30 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above