Minimum Length: Group By:
Manvers Community Centre
Date | Start | End | Mins | |
Sat, Oct 18 | 4:00 PM | 5:30 PM | 90 | 306754 |
Fri, Oct 24 | 5:30 PM | 7:00 PM | 90 | 306754 |
Sat, Oct 25 | 1:00 PM | 4:00 PM | 180 | 306754 |
Sun, Oct 26 | 5:30 PM | 7:00 PM | 90 | 306754 |
Sat, Nov 01 | 2:30 PM | 4:00 PM | 90 | 306754 |
Sun, Nov 02 | 5:00 PM | 7:00 PM | 120 | 306754 |
Fri, Nov 07 | 7:00 PM | 8:30 PM | 90 | 306754 |
Sat, Nov 08 | 4:00 PM | 5:30 PM | 90 | 306754 |
Sun, Nov 09 | 5:30 PM | 7:00 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above