Minimum Length: Group By:
Manvers Community Centre
| Date | Start | End | Mins | |
| Sun, Jan 25 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Tue, Jan 27 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Sat, Jan 31 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sat, Jan 31 | 2:30 PM | 5:30 PM | 180 | 306754 |
| Sat, Feb 07 | 11:00 AM | 1:00 PM | 120 | 306754 |
| Sun, Feb 08 | 5:30 PM | 7:00 PM | 90 | 306754 |
| Sun, Feb 15 | 2:30 PM | 7:00 PM | 270 | 306754 |
Please contact your scheduler to book any times listed above