Minimum Length: Group By:
Manvers Community Centre
| Date | Start | End | Mins | |
| Sun, Nov 30 | 3:30 PM | 5:00 PM | 90 | 306754 |
| Sun, Nov 30 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Sat, Dec 06 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sat, Dec 06 | 4:00 PM | 5:30 PM | 90 | 306754 |
| Sun, Dec 07 | 4:00 PM | 5:30 PM | 90 | 306754 |
| Tue, Dec 09 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Sun, Dec 14 | 5:00 PM | 7:00 PM | 120 | 306754 |
| Sun, Dec 21 | 4:00 PM | 7:00 PM | 180 | 306754 |
Please contact your scheduler to book any times listed above