Minimum Length: Group By:
Manvers Community Centre
Date | Start | End | Mins | |
Sat, Sep 30 | 2:00 PM | 3:00 PM | 60 | 306754 |
Mon, Oct 02 | 7:00 PM | 8:30 PM | 90 | 306754 |
Tue, Oct 03 | 5:30 PM | 9:00 PM | 210 | 306754 |
Wed, Oct 04 | 6:00 PM | 9:30 PM | 210 | 306754 |
Fri, Oct 06 | 5:30 PM | 8:30 PM | 180 | 306754 |
Sat, Oct 07 | 8:30 AM | 3:00 PM | 390 | 306754 |
Sun, Oct 08 | 2:30 PM | 5:30 PM | 180 | 306754 |
Mon, Oct 09 | 7:00 PM | 8:30 PM | 90 | 306754 |
Tue, Oct 10 | 5:30 PM | 9:00 PM | 210 | 306754 |
Wed, Oct 11 | 6:00 PM | 9:30 PM | 210 | 306754 |
Fri, Oct 13 | 5:30 PM | 8:30 PM | 180 | 306754 |
Sat, Oct 14 | 8:30 AM | 3:00 PM | 390 | 306754 |
Sun, Oct 15 | 2:30 PM | 5:30 PM | 180 | 306754 |
Mon, Oct 16 | 7:00 PM | 8:30 PM | 90 | 306754 |
Tue, Oct 17 | 5:30 PM | 9:00 PM | 210 | 306754 |
Wed, Oct 18 | 6:00 PM | 9:30 PM | 210 | 306754 |
Fri, Oct 20 | 5:30 PM | 8:30 PM | 180 | 306754 |
Sat, Oct 21 | 8:30 AM | 3:00 PM | 390 | 306754 |
Sun, Oct 22 | 2:30 PM | 5:30 PM | 180 | 306754 |
Please contact your scheduler to book any times listed above