Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 178 | 56 | 42 | 80 | 447 | 344 | 89 | 30 | 18 | 41 | 247 | 160 | 89 | 26 | 24 | 39 | 200 | 184 |
---|
Playoff | 50 | 12 | 17 | 21 | 93 | 122 | 25 | 6 | 7 | 12 | 54 | 55 | 25 | 6 | 10 | 9 | 39 | 67 |
---|
Exhibition | 24 | 0 | 0 | 24 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
---|
Overall | 252 | 68 | 59 | 125 | 540 | 466 | 126 | 36 | 25 | 65 | 301 | 215 | 126 | 32 | 34 | 60 | 239 | 251 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 26 | 4 | 18 | 4 | 53 | 106 | 13 | 2 | 9 | 2 | 30 | 48 | 13 | 2 | 9 | 2 | 23 | 58 |
---|
U9 | 26 | 14 | 1 | 11 | 105 | 26 | 13 | 8 | 0 | 5 | 61 | 14 | 13 | 6 | 1 | 6 | 44 | 12 |
---|
U13 | 25 | 3 | 19 | 3 | 38 | 107 | 13 | 1 | 9 | 3 | 17 | 48 | 12 | 2 | 10 | 0 | 21 | 59 |
---|
U8 RED | 25 | 0 | 0 | 25 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 |
---|
U11 BLACK | 24 | 17 | 7 | 0 | 141 | 83 | 12 | 9 | 3 | 0 | 81 | 39 | 12 | 8 | 4 | 0 | 60 | 44 |
---|
U11 RED | 24 | 17 | 5 | 2 | 100 | 58 | 11 | 9 | 1 | 1 | 57 | 22 | 13 | 8 | 4 | 1 | 43 | 36 |
---|
U8 BLACK | 24 | 0 | 0 | 24 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 |
---|
U11 WHITE | 23 | 13 | 9 | 1 | 103 | 86 | 11 | 7 | 3 | 1 | 55 | 44 | 12 | 6 | 6 | 0 | 48 | 42 |
---|
U7 BLACK | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U7 RED | 18 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U7 WHITE | 18 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes Red | 19 | 5 | 2 | 12 | 27 | 18 | 11 | 2 | 1 | 8 | 15 | 15 | 8 | 3 | 1 | 4 | 12 | 3 |
---|
Kawartha Coyotes White | 19 | 4 | 5 | 10 | 15 | 26 | 10 | 1 | 3 | 6 | 5 | 11 | 9 | 3 | 2 | 4 | 10 | 15 |
---|
Sturgeon Lake Thunder White | 19 | 5 | 5 | 9 | 29 | 33 | 10 | 1 | 4 | 5 | 14 | 21 | 9 | 4 | 1 | 4 | 15 | 12 |
---|
Sturgeon Lake Thunder Red | 17 | 3 | 6 | 8 | 28 | 30 | 8 | 2 | 1 | 5 | 16 | 8 | 9 | 1 | 5 | 3 | 12 | 22 |
---|
Millbrook Stars Green | 16 | 4 | 3 | 9 | 34 | 26 | 7 | 2 | 1 | 4 | 15 | 7 | 9 | 2 | 2 | 5 | 19 | 19 |
---|
Millbrook Stars White | 16 | 3 | 1 | 12 | 25 | 11 | 8 | 2 | 0 | 6 | 19 | 7 | 8 | 1 | 1 | 6 | 6 | 4 |
---|
Millbrook Stars Gold | 12 | 1 | 3 | 8 | 14 | 22 | 6 | 1 | 2 | 3 | 11 | 16 | 6 | 0 | 1 | 5 | 3 | 6 |
---|
Mariposa Lightning White | 9 | 5 | 0 | 4 | 37 | 12 | 3 | 2 | 0 | 1 | 13 | 4 | 6 | 3 | 0 | 3 | 24 | 8 |
---|
Brock Township Wild Green | 8 | 4 | 3 | 1 | 27 | 23 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 3 | 1 | 0 | 20 | 14 |
---|
Durham Crusaders | 8 | 3 | 5 | 0 | 14 | 32 | 3 | 2 | 1 | 0 | 7 | 7 | 5 | 1 | 4 | 0 | 7 | 25 |
---|
Lindsay Muskies White | 8 | 0 | 6 | 2 | 7 | 38 | 2 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 5 | 1 | 5 | 35 |
---|
Brock Township Wild White | 7 | 4 | 1 | 2 | 28 | 9 | 3 | 2 | 0 | 1 | 15 | 6 | 4 | 2 | 1 | 1 | 13 | 3 |
---|
Mariposa Lightning Blue | 7 | 5 | 0 | 2 | 30 | 6 | 4 | 3 | 0 | 1 | 15 | 4 | 3 | 2 | 0 | 1 | 15 | 2 |
---|
Sturgeon Lake Thunder Black | 7 | 3 | 2 | 2 | 26 | 21 | 3 | 2 | 0 | 1 | 16 | 9 | 4 | 1 | 2 | 1 | 10 | 12 |
---|
Durham Crusaders Green | 6 | 1 | 1 | 4 | 10 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 11 |
---|
Lindsay Muskies Teal | 6 | 3 | 3 | 0 | 26 | 28 | 4 | 2 | 2 | 0 | 17 | 16 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Durham Crusaders Blue | 5 | 0 | 3 | 2 | 4 | 13 | 3 | 0 | 2 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Sturgeon Lake Thunder Grey | 5 | 2 | 3 | 0 | 19 | 16 | 3 | 2 | 1 | 0 | 15 | 9 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Manvers Community Centre | 123 | 34 | 25 | 64 | 290 | 210 | 119 | 34 | 25 | 60 | 290 | 210 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Fenelon Falls | 26 | 4 | 10 | 12 | 35 | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 4 | 10 | 11 | 35 | 49 |
---|
Emily/Omemee | 22 | 10 | 3 | 9 | 49 | 29 | 1 | 1 | 0 | 0 | 2 | 1 | 21 | 9 | 3 | 9 | 47 | 28 |
---|
Millbrook-Cavan | 21 | 3 | 4 | 14 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 4 | 14 | 28 | 29 |
---|
Oakwood | 11 | 7 | 0 | 4 | 52 | 17 | 1 | 1 | 0 | 0 | 9 | 4 | 10 | 6 | 0 | 4 | 43 | 13 |
---|
Lindsay Rec (1) | 10 | 0 | 3 | 7 | 6 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 5 | 6 | 20 |
---|
Woodville/Eldon | 7 | 2 | 0 | 5 | 16 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 16 | 5 |
---|
Cannington | 6 | 3 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 19 | 1 |
---|
Beaverton | 5 | 2 | 3 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 24 |
---|
Lindsay Rec (2) | 5 | 1 | 3 | 1 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 27 |
---|
McKinney (2) | 5 | 0 | 5 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 30 |
---|
A.J. LaRue | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Harman (North) | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
---|
Harman (South) | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
S.G. Nesbitt | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Bobcaygeon | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|