Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 54 | 69 | 97 | 595 | 627 | 108 | 26 | 37 | 45 | 316 | 323 | 112 | 28 | 32 | 52 | 279 | 304 |
|---|
| Playoff | 35 | 8 | 11 | 16 | 82 | 78 | 15 | 3 | 7 | 5 | 41 | 44 | 20 | 5 | 4 | 11 | 41 | 34 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 263 | 62 | 80 | 121 | 677 | 705 | 127 | 29 | 44 | 54 | 357 | 367 | 136 | 33 | 36 | 67 | 320 | 338 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 31 | 16 | 11 | 4 | 138 | 82 | 16 | 7 | 6 | 3 | 69 | 40 | 15 | 9 | 5 | 1 | 69 | 42 |
|---|
| U11 RED | 27 | 11 | 8 | 8 | 98 | 97 | 14 | 6 | 5 | 3 | 61 | 57 | 13 | 5 | 3 | 5 | 37 | 40 |
|---|
| U11 BLACK | 26 | 11 | 10 | 5 | 116 | 109 | 12 | 4 | 6 | 2 | 60 | 67 | 14 | 7 | 4 | 3 | 56 | 42 |
|---|
| U13 BLACK | 26 | 4 | 18 | 4 | 106 | 165 | 13 | 2 | 11 | 0 | 56 | 87 | 13 | 2 | 7 | 4 | 50 | 78 |
|---|
| U13 RED | 25 | 7 | 18 | 0 | 79 | 137 | 12 | 3 | 9 | 0 | 47 | 70 | 13 | 4 | 9 | 0 | 32 | 67 |
|---|
| U9 BLACK | 22 | 7 | 5 | 10 | 50 | 33 | 10 | 3 | 3 | 4 | 19 | 15 | 12 | 4 | 2 | 6 | 31 | 18 |
|---|
| U9 RED | 22 | 5 | 7 | 10 | 77 | 59 | 12 | 4 | 3 | 5 | 44 | 26 | 10 | 1 | 4 | 5 | 33 | 33 |
|---|
| U7 BLACK | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U7 GREY | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U7 RED | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U7 WHITE | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U11 SELECT | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| U13 SELECT | 4 | 0 | 2 | 2 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Millbrook Stars White | 18 | 4 | 6 | 8 | 57 | 61 | 9 | 1 | 4 | 4 | 28 | 36 | 9 | 3 | 2 | 4 | 29 | 25 |
|---|
| Kawartha Coyotes White | 16 | 2 | 5 | 9 | 30 | 40 | 8 | 1 | 3 | 4 | 14 | 21 | 8 | 1 | 2 | 5 | 16 | 19 |
|---|
| Millbrook Stars Green | 15 | 1 | 8 | 6 | 19 | 58 | 6 | 0 | 4 | 2 | 8 | 27 | 9 | 1 | 4 | 4 | 11 | 31 |
|---|
| Kawartha Coyotes Red | 14 | 3 | 2 | 9 | 26 | 25 | 7 | 2 | 1 | 4 | 12 | 10 | 7 | 1 | 1 | 5 | 14 | 15 |
|---|
| Brock Township Wild White | 12 | 4 | 8 | 0 | 47 | 58 | 5 | 2 | 3 | 0 | 16 | 21 | 7 | 2 | 5 | 0 | 31 | 37 |
|---|
| Brock Township Wild Green | 9 | 0 | 7 | 2 | 27 | 52 | 5 | 0 | 4 | 1 | 13 | 29 | 4 | 0 | 3 | 1 | 14 | 23 |
|---|
| Millbrook Stars Gold | 9 | 0 | 3 | 6 | 4 | 22 | 4 | 0 | 2 | 2 | 2 | 14 | 5 | 0 | 1 | 4 | 2 | 8 |
|---|
| Durham Crusaders | 8 | 2 | 3 | 3 | 13 | 16 | 4 | 0 | 3 | 1 | 8 | 13 | 4 | 2 | 0 | 2 | 5 | 3 |
|---|
| Lindsay Muskies Teal | 8 | 1 | 1 | 6 | 4 | 5 | 4 | 0 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 2 |
|---|
| Mariposa Lightning | 8 | 7 | 1 | 0 | 71 | 20 | 4 | 3 | 1 | 0 | 34 | 13 | 4 | 4 | 0 | 0 | 37 | 7 |
|---|
| Sturgeon Lake Thunder White | 8 | 2 | 6 | 0 | 27 | 45 | 4 | 1 | 3 | 0 | 10 | 22 | 4 | 1 | 3 | 0 | 17 | 23 |
|---|
| Durham Crusaders Green | 7 | 2 | 4 | 1 | 18 | 40 | 4 | 1 | 2 | 1 | 6 | 13 | 3 | 1 | 2 | 0 | 12 | 27 |
|---|
| Highland Storm | 7 | 0 | 7 | 0 | 14 | 38 | 3 | 0 | 3 | 0 | 8 | 16 | 4 | 0 | 4 | 0 | 6 | 22 |
|---|
| Sturgeon Lake Thunder Red | 7 | 5 | 1 | 1 | 33 | 15 | 3 | 1 | 1 | 1 | 16 | 10 | 4 | 4 | 0 | 0 | 17 | 5 |
|---|
| Durham Crusaders Blue | 6 | 0 | 6 | 0 | 7 | 40 | 3 | 0 | 3 | 0 | 3 | 19 | 3 | 0 | 3 | 0 | 4 | 21 |
|---|
| Highland Storm Yellow | 6 | 1 | 3 | 2 | 14 | 19 | 3 | 1 | 1 | 1 | 9 | 11 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Kawartha Coyotes Black | 6 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 |
|---|
| Lindsay Muskies White | 6 | 1 | 2 | 3 | 9 | 11 | 4 | 0 | 2 | 2 | 6 | 9 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Brock Township Wild Red | 5 | 2 | 2 | 1 | 15 | 14 | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Highland Storm Blue | 5 | 1 | 1 | 3 | 9 | 5 | 3 | 1 | 0 | 2 | 8 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Manvers Community Centre | 123 | 29 | 44 | 50 | 357 | 367 | 123 | 29 | 44 | 50 | 357 | 367 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 26 | 5 | 8 | 13 | 53 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 8 | 13 | 53 | 77 |
|---|
| Emily/Omemee | 21 | 3 | 3 | 15 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 3 | 15 | 42 | 43 |
|---|
| Fenelon Falls | 16 | 5 | 2 | 9 | 32 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 5 | 2 | 7 | 32 | 27 |
|---|
| Cannington | 11 | 1 | 5 | 5 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 21 | 34 |
|---|
| Lindsay Rec (2) | 9 | 1 | 0 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 8 | 5 | 4 |
|---|
| Beaverton | 8 | 3 | 4 | 1 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 36 | 34 |
|---|
| Woodville/Eldon | 8 | 2 | 0 | 6 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 4 | 12 | 5 |
|---|
| Harman (North) | 7 | 2 | 4 | 1 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 11 | 36 |
|---|
| Lindsay Rec (1) | 5 | 2 | 0 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 10 | 6 |
|---|
| Oakwood | 5 | 3 | 0 | 2 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 29 | 2 |
|---|
| S.G. Nesbitt | 5 | 0 | 4 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 16 |
|---|
| A.J. LaRue | 4 | 0 | 3 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 16 |
|---|
| Harman (South) | 4 | 1 | 1 | 2 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 15 |
|---|
| Bobcaygeon | 3 | 1 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 9 |
|---|
| Little Britain | 3 | 3 | 0 | 0 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 29 | 7 |
|---|