Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 30 | 11 | 17 | 2 | 110 | 121 | 14 | 6 | 6 | 2 | 48 | 49 | 16 | 5 | 11 | 0 | 62 | 72 |
---|
Exhibition | 21 | 0 | 0 | 21 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
Overall | 51 | 11 | 17 | 23 | 110 | 121 | 25 | 6 | 6 | 13 | 48 | 49 | 26 | 5 | 11 | 10 | 62 | 72 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 WHITE | 9 | 5 | 4 | 0 | 41 | 33 | 4 | 3 | 1 | 0 | 19 | 12 | 5 | 2 | 3 | 0 | 22 | 21 |
---|
U15 | 7 | 1 | 5 | 1 | 17 | 29 | 4 | 1 | 2 | 1 | 11 | 11 | 3 | 0 | 3 | 0 | 6 | 18 |
---|
U11 BLACK | 5 | 3 | 2 | 0 | 27 | 21 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 20 | 16 |
---|
U13 | 5 | 0 | 4 | 1 | 7 | 22 | 3 | 0 | 2 | 1 | 6 | 18 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
U8 BLACK | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 RED | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U11 RED | 4 | 2 | 2 | 0 | 18 | 16 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 13 | 13 |
---|
U7 BLACK | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 RED | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 WHITE | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes Red | 6 | 2 | 1 | 3 | 12 | 12 | 5 | 2 | 1 | 2 | 12 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sturgeon Lake Thunder Red | 6 | 1 | 3 | 2 | 8 | 13 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 3 | 1 | 4 | 12 |
---|
Millbrook Stars White | 5 | 1 | 0 | 4 | 13 | 5 | 4 | 1 | 0 | 3 | 13 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Millbrook Stars Gold | 4 | 0 | 3 | 1 | 4 | 19 | 3 | 0 | 2 | 1 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Brock Township Wild White | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Millbrook Stars Green | 3 | 1 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 1 |
---|
Sturgeon Lake Thunder White | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Durham Crusaders Blue | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Highland Storm | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Kawartha Coyotes White | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Lindsay Muskies White | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
---|
Mariposa Lightning White | 2 | 2 | 0 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 11 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Manvers Community Centre | 25 | 6 | 6 | 13 | 48 | 49 | 25 | 6 | 6 | 13 | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 5 | 0 | 3 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 12 |
---|
Millbrook-Cavan | 5 | 1 | 1 | 3 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 17 | 7 |
---|
Beaverton | 3 | 1 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
Emily/Omemee | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Lindsay Rec (2) | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
---|
Oakwood | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
---|
Woodville/Eldon | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
A.J. LaRue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Cannington | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Harman (South) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
McKinney (2) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
S.G. Nesbitt | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|