Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 175 | 46 | 59 | 70 | 508 | 553 | 83 | 22 | 30 | 31 | 263 | 277 | 92 | 24 | 29 | 39 | 245 | 276 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 195 | 46 | 59 | 90 | 508 | 553 | 91 | 22 | 30 | 39 | 263 | 277 | 104 | 24 | 29 | 51 | 245 | 276 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 26 | 13 | 9 | 4 | 120 | 69 | 13 | 6 | 4 | 3 | 62 | 31 | 13 | 7 | 5 | 1 | 58 | 38 |
|---|
| U11 BLACK | 21 | 11 | 7 | 3 | 107 | 91 | 10 | 4 | 5 | 1 | 56 | 58 | 11 | 7 | 2 | 2 | 51 | 33 |
|---|
| U13 BLACK | 21 | 4 | 14 | 3 | 81 | 135 | 10 | 2 | 8 | 0 | 38 | 65 | 11 | 2 | 6 | 3 | 43 | 70 |
|---|
| U13 RED | 21 | 6 | 15 | 0 | 61 | 120 | 10 | 3 | 7 | 0 | 36 | 60 | 11 | 3 | 8 | 0 | 25 | 60 |
|---|
| U11 RED | 20 | 7 | 6 | 7 | 75 | 77 | 10 | 4 | 3 | 3 | 49 | 43 | 10 | 3 | 3 | 4 | 26 | 34 |
|---|
| U9 RED | 15 | 2 | 4 | 9 | 32 | 29 | 7 | 1 | 1 | 5 | 8 | 6 | 8 | 1 | 3 | 4 | 24 | 23 |
|---|
| U9 BLACK | 14 | 3 | 1 | 10 | 25 | 11 | 7 | 2 | 1 | 4 | 13 | 9 | 7 | 1 | 0 | 6 | 12 | 2 |
|---|
| U7 BLACK | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 GREY | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 RED | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 WHITE | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U13 SELECT | 4 | 0 | 2 | 2 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
| U11 SELECT | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes White | 14 | 2 | 4 | 8 | 26 | 34 | 7 | 1 | 2 | 4 | 13 | 18 | 7 | 1 | 2 | 4 | 13 | 16 |
|---|
| Millbrook Stars Green | 14 | 1 | 7 | 6 | 19 | 57 | 6 | 0 | 4 | 2 | 8 | 27 | 8 | 1 | 3 | 4 | 11 | 30 |
|---|
| Millbrook Stars White | 13 | 4 | 2 | 7 | 41 | 36 | 6 | 1 | 1 | 4 | 19 | 19 | 7 | 3 | 1 | 3 | 22 | 17 |
|---|
| Kawartha Coyotes Red | 11 | 1 | 2 | 8 | 16 | 20 | 5 | 1 | 1 | 3 | 8 | 7 | 6 | 0 | 1 | 5 | 8 | 13 |
|---|
| Lindsay Muskies Teal | 8 | 1 | 1 | 6 | 4 | 5 | 4 | 0 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 2 |
|---|
| Mariposa Lightning | 8 | 7 | 1 | 0 | 71 | 20 | 4 | 3 | 1 | 0 | 34 | 13 | 4 | 4 | 0 | 0 | 37 | 7 |
|---|
| Millbrook Stars Gold | 8 | 0 | 3 | 5 | 4 | 22 | 3 | 0 | 2 | 1 | 2 | 14 | 5 | 0 | 1 | 4 | 2 | 8 |
|---|
| Brock Township Wild White | 7 | 1 | 6 | 0 | 27 | 43 | 3 | 1 | 2 | 0 | 9 | 15 | 4 | 0 | 4 | 0 | 18 | 28 |
|---|
| Brock Township Wild Green | 6 | 0 | 5 | 1 | 14 | 37 | 3 | 0 | 3 | 0 | 7 | 22 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|
| Durham Crusaders | 6 | 2 | 2 | 2 | 9 | 9 | 3 | 0 | 2 | 1 | 6 | 8 | 3 | 2 | 0 | 1 | 3 | 1 |
|---|
| Durham Crusaders Blue | 6 | 0 | 6 | 0 | 7 | 40 | 3 | 0 | 3 | 0 | 3 | 19 | 3 | 0 | 3 | 0 | 4 | 21 |
|---|
| Durham Crusaders Green | 6 | 1 | 4 | 1 | 15 | 39 | 3 | 0 | 2 | 1 | 3 | 12 | 3 | 1 | 2 | 0 | 12 | 27 |
|---|
| Sturgeon Lake Thunder White | 6 | 1 | 5 | 0 | 21 | 37 | 3 | 1 | 2 | 0 | 9 | 16 | 3 | 0 | 3 | 0 | 12 | 21 |
|---|
| Highland Storm | 5 | 0 | 5 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| Highland Storm Blue | 5 | 1 | 1 | 3 | 9 | 5 | 3 | 1 | 0 | 2 | 8 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Kawartha Coyotes Black | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Manvers Community Centre | 87 | 22 | 30 | 35 | 263 | 277 | 87 | 22 | 30 | 35 | 263 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 23 | 5 | 6 | 12 | 46 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 6 | 12 | 46 | 68 |
|---|
| Emily/Omemee | 17 | 2 | 3 | 12 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 3 | 12 | 31 | 36 |
|---|
| Fenelon Falls | 12 | 2 | 2 | 8 | 20 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 2 | 6 | 20 | 21 |
|---|
| Lindsay Rec (2) | 7 | 1 | 0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 5 | 4 |
|---|
| Woodville/Eldon | 7 | 1 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 1 |
|---|
| Harman (North) | 6 | 2 | 4 | 0 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 34 |
|---|
| Beaverton | 5 | 1 | 3 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 23 | 25 |
|---|
| Lindsay Rec (1) | 5 | 2 | 0 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 10 | 6 |
|---|
| A.J. LaRue | 4 | 0 | 3 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 16 |
|---|
| Cannington | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
|---|
| Harman (South) | 4 | 1 | 1 | 2 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 15 |
|---|
| Little Britain | 3 | 3 | 0 | 0 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 29 | 7 |
|---|
| Oakwood | 3 | 3 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 29 | 2 |
|---|
| Bobcaygeon | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| S.G. Nesbitt | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Douro | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Keeler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Luther Vipond | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Marmora Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|