Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 22 | 32 | 40 | 256 | 303 | 44 | 10 | 16 | 18 | 130 | 151 | 50 | 12 | 16 | 22 | 126 | 152 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Exhibition | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Overall | 111 | 22 | 32 | 57 | 256 | 303 | 50 | 10 | 16 | 24 | 130 | 151 | 61 | 12 | 16 | 33 | 126 | 152 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 14 | 4 | 6 | 4 | 47 | 40 | 9 | 3 | 3 | 3 | 31 | 22 | 5 | 1 | 3 | 1 | 16 | 18 |
|---|
| U11 BLACK | 13 | 6 | 6 | 1 | 68 | 63 | 7 | 2 | 4 | 1 | 38 | 43 | 6 | 4 | 2 | 0 | 30 | 20 |
|---|
| U13 BLACK | 13 | 3 | 7 | 3 | 54 | 67 | 4 | 1 | 3 | 0 | 13 | 20 | 9 | 2 | 4 | 3 | 41 | 47 |
|---|
| U11 RED | 12 | 5 | 2 | 5 | 38 | 38 | 5 | 2 | 1 | 2 | 19 | 16 | 7 | 3 | 1 | 3 | 19 | 22 |
|---|
| U13 RED | 12 | 4 | 8 | 0 | 44 | 76 | 6 | 2 | 4 | 0 | 28 | 45 | 6 | 2 | 4 | 0 | 16 | 31 |
|---|
| U7 GREY | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 WHITE | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 BLACK | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 RED | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 BLACK | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 RED | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U13 SELECT | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| U11 SELECT | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes White | 9 | 1 | 2 | 6 | 15 | 19 | 4 | 0 | 1 | 3 | 7 | 11 | 5 | 1 | 1 | 3 | 8 | 8 |
|---|
| Millbrook Stars White | 9 | 2 | 2 | 5 | 26 | 27 | 4 | 0 | 1 | 3 | 9 | 13 | 5 | 2 | 1 | 2 | 17 | 14 |
|---|
| Millbrook Stars Green | 8 | 1 | 3 | 4 | 11 | 29 | 3 | 0 | 2 | 1 | 4 | 14 | 5 | 1 | 1 | 3 | 7 | 15 |
|---|
| Brock Township Wild White | 5 | 1 | 4 | 0 | 20 | 34 | 2 | 1 | 1 | 0 | 6 | 11 | 3 | 0 | 3 | 0 | 14 | 23 |
|---|
| Durham Crusaders | 5 | 2 | 1 | 2 | 7 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 1 |
|---|
| Highland Storm | 5 | 0 | 5 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| Millbrook Stars Gold | 5 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 |
|---|
| Kawartha Coyotes Red | 4 | 1 | 0 | 3 | 9 | 4 | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Lindsay Muskies Teal | 4 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mariposa Lightning | 4 | 4 | 0 | 0 | 31 | 8 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 18 | 4 |
|---|
| Durham Crusaders Green | 3 | 0 | 2 | 1 | 6 | 17 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| Highland Storm Blue | 3 | 1 | 1 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Kawartha Coyotes | 3 | 2 | 0 | 1 | 21 | 9 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 1 | 10 | 7 |
|---|
| Kawartha Coyotes Black | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Lindsay Muskies | 3 | 1 | 0 | 2 | 14 | 8 | 2 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Lindsay Muskies Grey | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Lindsay Muskies White | 3 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sturgeon Lake Thunder | 3 | 2 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Manvers Community Centre | 46 | 10 | 16 | 20 | 130 | 151 | 46 | 10 | 16 | 20 | 130 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 13 | 3 | 3 | 7 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 7 | 30 | 41 |
|---|
| Emily/Omemee | 10 | 2 | 1 | 7 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 7 | 21 | 18 |
|---|
| Fenelon Falls | 9 | 1 | 1 | 7 | 12 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 5 | 12 | 15 |
|---|
| Woodville/Eldon | 7 | 1 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 1 |
|---|
| Beaverton | 5 | 1 | 3 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 23 | 25 |
|---|
| Lindsay Rec (2) | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 |
|---|
| A.J. LaRue | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Harman (South) | 3 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 12 |
|---|
| Harman (North) | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Lindsay Rec (1) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| S.G. Nesbitt | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Cannington | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Douro | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Little Britain | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
|---|
| Luther Vipond | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oakwood | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|