Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 146 | 51 | 42 | 53 | 409 | 339 | 74 | 27 | 18 | 29 | 219 | 157 | 72 | 24 | 24 | 24 | 190 | 182 |
---|
Exhibition | 23 | 0 | 0 | 23 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
---|
Playoff | 12 | 1 | 2 | 9 | 7 | 18 | 6 | 1 | 0 | 5 | 6 | 7 | 6 | 0 | 2 | 4 | 1 | 11 |
---|
Overall | 181 | 52 | 44 | 85 | 416 | 357 | 91 | 28 | 18 | 45 | 225 | 164 | 90 | 24 | 26 | 40 | 191 | 193 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 RED | 19 | 14 | 4 | 1 | 85 | 42 | 10 | 8 | 1 | 1 | 51 | 18 | 9 | 6 | 3 | 0 | 34 | 24 |
---|
U11 WHITE | 19 | 13 | 6 | 0 | 93 | 69 | 9 | 7 | 2 | 0 | 48 | 35 | 10 | 6 | 4 | 0 | 45 | 34 |
---|
U13 | 19 | 3 | 14 | 2 | 31 | 87 | 9 | 1 | 6 | 2 | 13 | 38 | 10 | 2 | 8 | 0 | 18 | 49 |
---|
U15 | 19 | 2 | 15 | 2 | 38 | 84 | 10 | 1 | 8 | 1 | 22 | 39 | 9 | 1 | 7 | 1 | 16 | 45 |
---|
U11 BLACK | 18 | 14 | 4 | 0 | 117 | 62 | 9 | 8 | 1 | 0 | 69 | 28 | 9 | 6 | 3 | 0 | 48 | 34 |
---|
U9 | 17 | 6 | 1 | 10 | 52 | 13 | 7 | 3 | 0 | 4 | 22 | 6 | 10 | 3 | 1 | 6 | 30 | 7 |
---|
U8 BLACK | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U8 RED | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U7 WHITE | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 BLACK | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 RED | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes Red | 14 | 5 | 1 | 8 | 23 | 12 | 8 | 2 | 1 | 5 | 12 | 12 | 6 | 3 | 0 | 3 | 11 | 0 |
---|
Millbrook Stars White | 14 | 3 | 1 | 10 | 25 | 11 | 8 | 2 | 0 | 6 | 19 | 7 | 6 | 1 | 1 | 4 | 6 | 4 |
---|
Millbrook Stars Green | 12 | 3 | 3 | 6 | 24 | 25 | 4 | 1 | 1 | 2 | 5 | 6 | 8 | 2 | 2 | 4 | 19 | 19 |
---|
Sturgeon Lake Thunder Red | 12 | 2 | 4 | 6 | 17 | 17 | 5 | 2 | 0 | 3 | 11 | 2 | 7 | 0 | 4 | 3 | 6 | 15 |
---|
Sturgeon Lake Thunder White | 12 | 2 | 3 | 7 | 15 | 16 | 7 | 1 | 2 | 4 | 11 | 12 | 5 | 1 | 1 | 3 | 4 | 4 |
---|
Kawartha Coyotes White | 11 | 2 | 3 | 6 | 7 | 13 | 5 | 0 | 2 | 3 | 2 | 8 | 6 | 2 | 1 | 3 | 5 | 5 |
---|
Millbrook Stars Gold | 8 | 1 | 3 | 4 | 14 | 22 | 5 | 1 | 2 | 2 | 11 | 16 | 3 | 0 | 1 | 2 | 3 | 6 |
---|
Mariposa Lightning White | 7 | 5 | 0 | 2 | 37 | 12 | 2 | 2 | 0 | 0 | 13 | 4 | 5 | 3 | 0 | 2 | 24 | 8 |
---|
Brock Township Wild White | 6 | 4 | 1 | 1 | 28 | 9 | 3 | 2 | 0 | 1 | 15 | 6 | 3 | 2 | 1 | 0 | 13 | 3 |
---|
Lindsay Muskies Teal | 6 | 3 | 3 | 0 | 26 | 28 | 4 | 2 | 2 | 0 | 17 | 16 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Lindsay Muskies White | 6 | 0 | 5 | 1 | 5 | 35 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 5 | 0 | 4 | 34 |
---|
Brock Township Wild Green | 5 | 3 | 1 | 1 | 19 | 13 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 13 | 9 |
---|
Durham Crusaders Blue | 5 | 0 | 3 | 2 | 4 | 13 | 3 | 0 | 2 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Mariposa Lightning Blue | 5 | 5 | 0 | 0 | 30 | 6 | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
Durham Crusaders Green | 4 | 0 | 1 | 3 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 |
---|
Highland Storm | 4 | 2 | 2 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Kawartha Coyotes Black | 4 | 2 | 0 | 2 | 21 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 8 |
---|
Sturgeon Lake Thunder Black | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Manvers Community Centre | 86 | 28 | 18 | 40 | 225 | 164 | 86 | 28 | 18 | 40 | 225 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 18 | 2 | 7 | 9 | 17 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 2 | 7 | 8 | 17 | 29 |
---|
Millbrook-Cavan | 17 | 3 | 4 | 10 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 4 | 10 | 28 | 29 |
---|
Emily/Omemee | 15 | 7 | 1 | 7 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 7 | 37 | 13 |
---|
Lindsay Rec (1) | 9 | 0 | 3 | 6 | 5 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 4 | 5 | 19 |
---|
Oakwood | 7 | 5 | 0 | 2 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 39 | 10 |
---|
Woodville/Eldon | 7 | 2 | 0 | 5 | 16 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 16 | 5 |
---|
Beaverton | 4 | 2 | 2 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 19 |
---|
Cannington | 4 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 1 |
---|
Lindsay Rec (2) | 4 | 1 | 3 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 27 |
---|
McKinney (2) | 3 | 0 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 18 |
---|
A.J. LaRue | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Harman (South) | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
S.G. Nesbitt | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Harman (North) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|