Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 95 | 28 | 30 | 37 | 243 | 235 | 47 | 16 | 12 | 19 | 136 | 117 | 48 | 12 | 18 | 18 | 107 | 118 |
---|
Exhibition | 23 | 0 | 0 | 23 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
---|
Playoff | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Overall | 125 | 28 | 30 | 67 | 243 | 235 | 62 | 16 | 12 | 34 | 136 | 117 | 63 | 12 | 18 | 33 | 107 | 118 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 WHITE | 15 | 9 | 6 | 0 | 73 | 55 | 8 | 6 | 2 | 0 | 42 | 29 | 7 | 3 | 4 | 0 | 31 | 26 |
---|
U15 | 14 | 2 | 10 | 2 | 29 | 57 | 6 | 1 | 4 | 1 | 14 | 22 | 8 | 1 | 6 | 1 | 15 | 35 |
---|
U8 BLACK | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U11 BLACK | 12 | 9 | 3 | 0 | 83 | 43 | 7 | 6 | 1 | 0 | 55 | 24 | 5 | 3 | 2 | 0 | 28 | 19 |
---|
U8 RED | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U13 | 11 | 1 | 8 | 2 | 16 | 47 | 6 | 0 | 4 | 2 | 9 | 29 | 5 | 1 | 4 | 0 | 7 | 18 |
---|
U7 BLACK | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 WHITE | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 | 10 | 1 | 0 | 9 | 7 | 2 | 5 | 1 | 0 | 4 | 7 | 2 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U11 RED | 9 | 6 | 3 | 0 | 35 | 31 | 3 | 2 | 1 | 0 | 9 | 11 | 6 | 4 | 2 | 0 | 26 | 20 |
---|
U7 RED | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes Red | 11 | 3 | 1 | 7 | 13 | 12 | 8 | 2 | 1 | 5 | 12 | 12 | 3 | 1 | 0 | 2 | 1 | 0 |
---|
Millbrook Stars White | 11 | 2 | 1 | 8 | 19 | 9 | 5 | 1 | 0 | 4 | 13 | 5 | 6 | 1 | 1 | 4 | 6 | 4 |
---|
Sturgeon Lake Thunder Red | 11 | 1 | 4 | 6 | 10 | 16 | 4 | 1 | 0 | 3 | 4 | 1 | 7 | 0 | 4 | 3 | 6 | 15 |
---|
Kawartha Coyotes White | 9 | 1 | 2 | 6 | 5 | 9 | 5 | 0 | 2 | 3 | 2 | 8 | 4 | 1 | 0 | 3 | 3 | 1 |
---|
Sturgeon Lake Thunder White | 9 | 2 | 1 | 6 | 9 | 8 | 5 | 1 | 1 | 3 | 7 | 7 | 4 | 1 | 0 | 3 | 2 | 1 |
---|
Millbrook Stars Gold | 6 | 1 | 3 | 2 | 14 | 22 | 4 | 1 | 2 | 1 | 11 | 16 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Millbrook Stars Green | 6 | 1 | 1 | 4 | 15 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 15 | 9 |
---|
Durham Crusaders Blue | 5 | 0 | 3 | 2 | 4 | 13 | 3 | 0 | 2 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Mariposa Lightning White | 5 | 3 | 0 | 2 | 23 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 2 | 0 | 2 | 18 | 5 |
---|
Brock Township Wild White | 4 | 2 | 1 | 1 | 15 | 8 | 3 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Highland Storm | 4 | 2 | 2 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Lindsay Muskies Teal | 4 | 3 | 1 | 0 | 24 | 20 | 2 | 2 | 0 | 0 | 15 | 8 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Lindsay Muskies White | 4 | 0 | 4 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 27 |
---|
Lindsay Muskies Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Manvers Community Centre | 58 | 16 | 12 | 30 | 136 | 117 | 58 | 16 | 12 | 30 | 136 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 15 | 1 | 5 | 9 | 10 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 5 | 8 | 10 | 20 |
---|
Millbrook-Cavan | 13 | 2 | 3 | 8 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 3 | 8 | 24 | 19 |
---|
Emily/Omemee | 7 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 4 | 1 |
---|
Lindsay Rec (1) | 7 | 0 | 2 | 5 | 5 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 5 | 12 |
---|
Oakwood | 5 | 3 | 0 | 2 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 25 | 7 |
---|
Lindsay Rec (2) | 4 | 1 | 3 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 27 |
---|
Woodville/Eldon | 4 | 2 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 1 |
---|
Beaverton | 3 | 1 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
A.J. LaRue | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Cannington | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Harman (South) | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Harman (North) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
McKinney (2) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
S.G. Nesbitt | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|