Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 27 | 37 | 53 | 299 | 342 | 53 | 11 | 18 | 24 | 140 | 160 | 64 | 16 | 19 | 29 | 159 | 182 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 137 | 27 | 37 | 73 | 299 | 342 | 61 | 11 | 18 | 32 | 140 | 160 | 76 | 16 | 19 | 41 | 159 | 182 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 BLACK | 16 | 8 | 6 | 2 | 84 | 74 | 7 | 2 | 4 | 1 | 38 | 43 | 9 | 6 | 2 | 1 | 46 | 31 |
|---|
| U15 | 16 | 5 | 7 | 4 | 52 | 45 | 9 | 3 | 3 | 3 | 31 | 22 | 7 | 2 | 4 | 1 | 21 | 23 |
|---|
| U13 RED | 15 | 5 | 10 | 0 | 52 | 87 | 7 | 2 | 5 | 0 | 28 | 47 | 8 | 3 | 5 | 0 | 24 | 40 |
|---|
| U11 RED | 14 | 5 | 4 | 5 | 41 | 46 | 6 | 2 | 2 | 2 | 20 | 21 | 8 | 3 | 2 | 3 | 21 | 25 |
|---|
| U13 BLACK | 14 | 4 | 7 | 3 | 63 | 69 | 5 | 2 | 3 | 0 | 22 | 22 | 9 | 2 | 4 | 3 | 41 | 47 |
|---|
| U7 WHITE | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 BLACK | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 GREY | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 RED | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 BLACK | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 RED | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 SELECT | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| U13 SELECT | 3 | 0 | 2 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Millbrook Stars White | 12 | 3 | 2 | 7 | 31 | 30 | 5 | 0 | 1 | 4 | 9 | 13 | 7 | 3 | 1 | 3 | 22 | 17 |
|---|
| Millbrook Stars Green | 10 | 1 | 4 | 5 | 12 | 34 | 5 | 0 | 3 | 2 | 5 | 19 | 5 | 1 | 1 | 3 | 7 | 15 |
|---|
| Kawartha Coyotes White | 9 | 1 | 2 | 6 | 15 | 19 | 4 | 0 | 1 | 3 | 7 | 11 | 5 | 1 | 1 | 3 | 8 | 8 |
|---|
| Kawartha Coyotes Red | 8 | 1 | 0 | 7 | 13 | 8 | 4 | 1 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 4 | 7 | 7 |
|---|
| Millbrook Stars Gold | 6 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 2 |
|---|
| Brock Township Wild White | 5 | 1 | 4 | 0 | 20 | 34 | 2 | 1 | 1 | 0 | 6 | 11 | 3 | 0 | 3 | 0 | 14 | 23 |
|---|
| Durham Crusaders | 5 | 2 | 1 | 2 | 7 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 1 |
|---|
| Highland Storm | 5 | 0 | 5 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| Lindsay Muskies Teal | 5 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Mariposa Lightning | 5 | 5 | 0 | 0 | 37 | 10 | 2 | 2 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 24 | 6 |
|---|
| Durham Crusaders Blue | 4 | 0 | 4 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Kawartha Coyotes | 4 | 3 | 0 | 1 | 30 | 11 | 2 | 2 | 0 | 0 | 20 | 4 | 2 | 1 | 0 | 1 | 10 | 7 |
|---|
| Lindsay Muskies | 4 | 2 | 0 | 2 | 21 | 12 | 2 | 1 | 0 | 1 | 12 | 6 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Lindsay Muskies Grey | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Lindsay Muskies White | 4 | 1 | 0 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Manvers Community Centre | 57 | 11 | 18 | 28 | 140 | 160 | 57 | 11 | 18 | 28 | 140 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 17 | 4 | 3 | 10 | 36 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 3 | 10 | 36 | 45 |
|---|
| Emily/Omemee | 12 | 2 | 1 | 9 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 9 | 25 | 22 |
|---|
| Fenelon Falls | 10 | 1 | 2 | 7 | 14 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 2 | 5 | 14 | 18 |
|---|
| Woodville/Eldon | 7 | 1 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 1 |
|---|
| Lindsay Rec (2) | 6 | 1 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 5 | 4 |
|---|
| Beaverton | 5 | 1 | 3 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 23 | 25 |
|---|
| Harman (North) | 4 | 2 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 11 |
|---|
| Lindsay Rec (1) | 4 | 1 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 7 | 4 |
|---|
| A.J. LaRue | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Harman (South) | 3 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 12 |
|---|
| Little Britain | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|
| S.G. Nesbitt | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Cannington | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Douro | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Luther Vipond | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Marmora Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oakwood | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|