PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 10 | 1 | 0 | 102 | 21 | 11 | 10 | 1 | 0 | 82 | 14 | 22 | 20 | 2 | 0 | 184 | 35 |
Playoff | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 11 | 13 | 6 | 1 | 4 | 1 | 12 | 17 |
Overall | 13 | 10 | 3 | 0 | 103 | 25 | 15 | 11 | 3 | 1 | 93 | 27 | 28 | 21 | 6 | 1 | 196 | 52 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brock Township Wild Green | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 13 | 4 |
Brock Township Wild Red | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
Durham Crusaders Blue | 3 | 0 | 3 | 0 | 3 | 10 | 5 | 1 | 3 | 1 | 12 | 16 | 8 | 1 | 6 | 1 | 15 | 26 |
Durham Crusaders Green | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 20 | 4 |
Kawartha Coyotes | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 18 | 1 |
Lindsay Muskies Teal | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
Lindsay Muskies White | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 16 | 7 |
Mariposa Lightning | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 19 | 2 |
Millbrook Stars | 1 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 28 | 2 |
Sturgeon Lake Thunder | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
Woodville Hurricanes | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 24 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beaverton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Bewdley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Emily/Omemee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
IPSC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Legends (4) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Luther Vipond | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 9 |
Manvers Community Centre | 13 | 10 | 3 | 0 | 103 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | 103 | 25 |
Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.