PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 1 | 4 | 0 | 11 | 18 | 5 | 0 | 5 | 0 | 11 | 31 | 10 | 1 | 9 | 0 | 22 | 49 |
Playoff | 4 | 4 | 0 | 0 | 18 | 11 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 4 | 0 | 1 | 22 | 15 |
Overall | 9 | 5 | 4 | 0 | 29 | 29 | 6 | 0 | 5 | 1 | 15 | 35 | 15 | 5 | 9 | 1 | 44 | 64 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Durham Crusaders Blue | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 8 |
Kawartha Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Lindsay Muskies Teal | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Lindsay Muskies White | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 13 | 14 |
Millbrook Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Sturgeon Lake Thunder | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 3 | 0 | 1 | 20 | 12 |
Woodville Hurricanes | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Emily/Omemee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Harman (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Manvers Community Centre | 8 | 4 | 4 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 25 | 26 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Woodville/Eldon | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 5 | 11 |